Pricing
| Building Warrant of Fitness Inspections – Independently Qualified Persons (IQP) | $300 |
| Commercial Pre-Purchase Inspections | POA |
| Building Inspections, Pre-Purchase Inspection Reports (Within Hamilton/Morrinsville Area) | $475 |
| Maintenance Reports | $350 |
| Thermal Imaging Reports | $650 |
| Moisture Testing | $200 |
| Asbestos Testing | $200 |
| Meth Testing | $165 |
| Detailed Meth Testing | $100 Per Room |
All testing is done by an IANZ accredited laboratory.
For meth testing and pre-purchase reports outside the Hamilton/ Morrinsville area we charge a mileage fee. This is POA, however, as a guide we charge:
| Te Aroha, Matamata, Cambridge, Te Awamutu, Raglan, Huntly & similar distances from Hamilton | $25 |
| Thames & Tokoroa | $75 |
| Tairua and Whangamata | $125 |
All prices are GST exclusive.
If you have any questions regarding the above pricing, please don’t hesitate to contact us.